Friday, March 20th
Time | |
---|---|
8:00 am | Friday Registration |
9:45 am | Friday Opening Remarks Brian Retterer, Nathan Driver |
10:00 am | |
12:00 pm | Friday Lunch |
12:30 pm | |
2:00 pm |
Saturday, March 21st
Time | Power User | Developer | Marketing |
---|---|---|---|
7:30 am | Registration | ||
8:30 am | Opening Remarks | ||
9:00 am | |||
9:45 am | Break | ||
10:00 am | |||
10:45 am | Break | ||
11:00 am | |||
11:45 am | Lunch | ||
1:15 pm | |||
2:00 pm | |||
2:45 pm | Break | ||
3:00 pm | |||
3:45 pm | Break | ||
4:00 pm | |||
4:45 pm | Closing Remarks | ||
5:00 pm |