Friday, March 1st
| Time | Main Hall |
|---|---|
| 8:15 am | Registration |
| 9:00 am | |
| 9:05 am | |
| 12:00 pm | |
| 1:15 pm | |
| 4:45 pm |
Saturday, March 2nd
| Time | Room 1 - 3rd Floor | Room 2 - 2nd Floor |
|---|---|---|
| 8:15 am | Registration | |
| 9:00 am | Open Remarks | |
| 9:05 am | Software: For the People Steve Grunwell | |
| 10:05 am | Break | |
| 10:15 am | ||
| 11:00 am | Break | |
| 11:15 am | ||
| 12:00 pm | Lunch | |
| 1:10 pm | ||
| 1:55 pm | Break | |
| 2:10 pm | ||
| 2:55 pm | Break | |
| 3:10 pm | ||
| 4:00 pm | Closing Remarks | |
| 5:00 pm | Social Event | |
